概述
该数据集包含有 30,000 条消息,这些消息来自以下事件:2010 年海地地震、2010 年智利地震、2010 年巴基斯坦洪灾、2012 年美国超级风暴桑迪,以及数百年来新闻报道的各种灾难。
该数据集已根据灾难响应相关的 36 个不同类别进行了编码,而且全部剥离了包含敏感信息的消息。
一旦发布之后,将会成为 Udacity 新的数据科学课程及 AI4ALL 暑期学校的特色数据集,尤其适用于文本分析和自然语言处理 (NLP) 任务和模型。
该任务的输入数据包含有数千条与灾难相关的未翻译消息及其英语翻译文本。点击上方的“数据 (Data)”标签,您可以找到带标注的数据,其中包含 40 个意图和内容的类别标签。
id | split | message | original |
---|---|---|---|
9 | test | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. |
39 | test | We are at Gressier we needs assistance right away. ASAP, Come help us. | Se gressier nou an difikilte tanpri vin ede nou |
49 | test | Delmas 33 in Silo, need water. | Delma 33 silo gen problem dlo |
79 | test | SOS SOS, please provide police officers on the streets as they are very insecure | EMGENCY EMGENCY SI POLIS LA TE KA BAY PREZANS LI SOU CHAK PLAS AK LARI LI TAP BON PASKE CHAK SWA YO F ANPIL DEGA MENM DETWI LAVI MOUN ENPOTAN |
99 | test | I am a driver, a mechanic ,. I want to help | MWEN SE YON NMALIEN, CHOF, MEKANISYEN MWEN BEZWEN BAY SEKOU |
119 | test | We are at Fort Mercredi ( wednesday ) where can we find tents and treated water. | Nous sommes Fort - Mercredi Ou on peux trouver des tentes et des eaux traites |
129 | test | Our imcomprehensibley of 9 member was repatriated incomprehensible - (Location) Duvivier, Fond Grango | asyon de 9 manb nou nan rapatriye zon la plan divivye fontan, grango |
139 | test | A cold front is on Cuba this morning. It could cross Haiti tomorrow. Isolated rain showers are expected for our region. | Un front froid se retrouve sur Cuba ce matin. Il pourrait traverser Haiti demain. Des averses de pluie isolee sont encore prevues sur notre region ce soi |
149 | test | Please Bo Gravel Vob Ta A 41 we are hungry. Need food. | SVP BO GRAVEL VOB TAA 41 NOU GRANGOU |
数据
disaster_response_messages_training.csv
id | split | message | original | genre | related | PII | request | offer | aid_related | medical_help | medical_products | search_and_rescue | security | military | child_alone | water | food | shelter | clothing | money | missing_people | refugees | death | other_aid | infrastructure_related | transport | buildings | electricity | tools | hospitals | shops | aid_centers | other_infrastructure | weather_related | floods | storm | fire | earthquake | cold | other_weather | direct_report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | test | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | direct | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | test | We are at Gressier we needs assistance right away. ASAP, Come help us. | Se gressier nou an difikilte tanpri vin ede nou | direct | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | test | Delmas 33 in Silo, need water. | Delma 33 silo gen problem dlo | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | test | SOS SOS, please provide police officers on the streets as they are very insecure | EMGENCY EMGENCY SI POLIS LA TE KA BAY PREZANS LI SOU CHAK PLAS AK LARI LI TAP BON PASKE CHAK SWA YO F ANPIL DEGA MENM DETWI LAVI MOUN ENPOTAN | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | test | I am a driver, a mechanic ,. I want to help | MWEN SE YON NMALIEN, CHOF, MEKANISYEN MWEN BEZWEN BAY SEKOU | direct | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | test | We are at Fort Mercredi ( wednesday ) where can we find tents and treated water. | Nous sommes Fort - Mercredi Ou on peux trouver des tentes et des eaux traites | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
129 | test | Our imcomprehensibley of 9 member was repatriated incomprehensible - (Location) Duvivier, Fond Grango | asyon de 9 manb nou nan rapatriye zon la plan divivye fontan, grango | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | test | A cold front is on Cuba this morning. It could cross Haiti tomorrow. Isolated rain showers are expected for our region. | Un front froid se retrouve sur Cuba ce matin. Il pourrait traverser Haiti demain. Des averses de pluie isolee sont encore prevues sur notre region ce soi | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
149 | test | Please Bo Gravel Vob Ta A 41 we are hungry. Need food. | SVP BO GRAVEL VOB TAA 41 NOU GRANGOU | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
You are previewing the first 25 rows of this dataset. Download this file for the full dataset.
Column | Description |
---|---|
id | Unique ID for each individual row |
split | Test, tune, validation split |
message | English text of actual messages related to disaster |
original | Text of column 3 in native language as originally written |
genre | Type of message, including direct messages, social posting, and news stories or bulletins |
related | Is the message disaster related? 1= yes, 2=no |
PII | Does the message contain PII? 1= yes, 2=no |
request | Does the message contain a request? 1= yes, 2=no |
offer | Does the message contain an offer? 1= yes, 2=no |
aid_related | Is the message aid related? 1= yes, 2=no |
medical_help | Does the message concern medical help? 1= yes, 2=no |
medical_products | Does the message concern medical products? 1= yes, 2=no |
search_and_rescue | Does the message concern search and rescue? 1= yes, 2=no |
security | Does the message concern security? 1= yes, 2=no |
military | Does the message concern military? 1= yes, 2=no |
child_alone | Does the message mention a child alone? 1= yes, 2=no |
water | Does the message concern water? 1= yes, 2=no |
food | Does the message concern food? 1= yes, 2=no |
shelter | Does the message concern shelter? 1= yes, 2=no |
clothing | Does the message concern clothing? 1= yes, 2=no |
money | Does the message concern money? 1= yes, 2=no |
missing_people | Does the message concern missing persons? 1= yes, 2=no |
refugees | Does the message concern refugees? 1= yes, 2=no |
death | Does the message concern death? 1= yes, 2=no |
other_aid | Does the message ask for or concern other aid? |
infrastructure_related | Is the message related to infrastructure? 1= yes, 2=no |
transport | Is the message related to transport? |
buildings | Is the message related to buildings? 1= yes, 2=no |
electricity | Does the message concern electricity? |
tools | Does the message concern tools? 1= yes, 2=no |
hospitals | Is the message related to hospitals? 1= yes, 2=no |
shops | Does the message concern shops or shopping? 1= yes, 2=no |
aid_center | Does the message mention aid centers? |
other_infrastructure | Does the message concern any other kind of infrastructure? 1= yes, 2=no |
weather_related | Is the message weather related? 1= yes, 2=no |
floods | Does the message concern floods? |
storm | Is the message storm-related? 1= yes, 2=no |
fire | Does the message concern fires? 1= yes, 2=no |
earthquake | Does the message concern earthquakes? 1= yes, 2=no |
cold | Does the message mention cold? 1= yes, 2=no |
other_weather | Does the message mention other weather phenomenon? 1= yes, 2=no |
direct_report | Is it a direct report? 1= yes, 2=no |
disaster_response_messages_test.csv
id | split | message | original | genre | related | PII | request | offer | aid_related | medical_help | medical_products | search_and_rescue | security | military | child_alone | water | food | shelter | clothing | money | missing_people | refugees | death | other_aid | infrastructure_related | transport | buildings | electricity | tools | hospitals | shops | aid_centers | other_infrastructure | weather_related | floods | storm | fire | earthquake | cold | other_weather | direct_report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | test | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | direct | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | test | We are at Gressier we needs assistance right away. ASAP, Come help us. | Se gressier nou an difikilte tanpri vin ede nou | direct | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | test | Delmas 33 in Silo, need water. | Delma 33 silo gen problem dlo | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | test | SOS SOS, please provide police officers on the streets as they are very insecure | EMGENCY EMGENCY SI POLIS LA TE KA BAY PREZANS LI SOU CHAK PLAS AK LARI LI TAP BON PASKE CHAK SWA YO F ANPIL DEGA MENM DETWI LAVI MOUN ENPOTAN | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | test | I am a driver, a mechanic ,. I want to help | MWEN SE YON NMALIEN, CHOF, MEKANISYEN MWEN BEZWEN BAY SEKOU | direct | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | test | We are at Fort Mercredi ( wednesday ) where can we find tents and treated water. | Nous sommes Fort - Mercredi Ou on peux trouver des tentes et des eaux traites | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
129 | test | Our imcomprehensibley of 9 member was repatriated incomprehensible - (Location) Duvivier, Fond Grango | asyon de 9 manb nou nan rapatriye zon la plan divivye fontan, grango | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | test | A cold front is on Cuba this morning. It could cross Haiti tomorrow. Isolated rain showers are expected for our region. | Un front froid se retrouve sur Cuba ce matin. Il pourrait traverser Haiti demain. Des averses de pluie isolee sont encore prevues sur notre region ce soi | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
149 | test | Please Bo Gravel Vob Ta A 41 we are hungry. Need food. | SVP BO GRAVEL VOB TAA 41 NOU GRANGOU | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
You are previewing the first 25 rows of this dataset. Download this file for the full dataset.
Column | Description |
---|---|
id | Unique ID for each individual row |
split | Test, tune, validation split |
message | English text of actual messages related to disaster |
original | Text of column 3 in native language as originally written |
genre | Type of message, including direct messages, social posting, and news stories or bulletins |
related | Is the message disaster related? 1= yes, 2=no |
PII | Does the message contain PII? 1= yes, 2=no |
request | Does the message contain a request? 1= yes, 2=no |
offer | Does the message contain an offer? 1= yes, 2=no |
aid_related | Is the message aid related? 1= yes, 2=no |
medical_help | Does the message concern medical help? 1= yes, 2=no |
medical_products | Does the message concern medical products? 1= yes, 2=no |
search_and_rescue | Does the message concern search and rescue? 1= yes, 2=no |
security | Does the message concern security? 1= yes, 2=no |
military | Does the message concern military? 1= yes, 2=no |
child_alone | Does the message mention a child alone? 1= yes, 2=no |
water | Does the message concern water? 1= yes, 2=no |
food | Does the message concern food? 1= yes, 2=no |
shelter | Does the message concern shelter? 1= yes, 2=no |
clothing | Does the message concern clothing? 1= yes, 2=no |
money | Does the message concern money? 1= yes, 2=no |
missing_people | Does the message concern missing persons? 1= yes, 2=no |
refugees | Does the message concern refugees? 1= yes, 2=no |
death | Does the message concern death? 1= yes, 2=no |
other_aid | Does the message ask for or concern other aid? |
infrastructure_related | Is the message related to infrastructure? 1= yes, 2=no |
transport | Is the message related to transport? |
buildings | Is the message related to buildings? 1= yes, 2=no |
electricity | Does the message concern electricity? |
tools | Does the message concern tools? 1= yes, 2=no |
hospitals | Is the message related to hospitals? 1= yes, 2=no |
shops | Does the message concern shops or shopping? 1= yes, 2=no |
aid_center | Does the message mention aid centers? |
other_infrastructure | Does the message concern any other kind of infrastructure? 1= yes, 2=no |
weather_related | Is the message weather related? 1= yes, 2=no |
floods | Does the message concern floods? |
storm | Is the message storm-related? 1= yes, 2=no |
fire | Does the message concern fires? 1= yes, 2=no |
earthquake | Does the message concern earthquakes? 1= yes, 2=no |
cold | Does the message mention cold? 1= yes, 2=no |
other_weather | Does the message mention other weather phenomenon? 1= yes, 2=no |
direct_report | Is it a direct report? 1= yes, 2=no |
disaster_response_messages_validation.csv
id | split | message | original | genre | related | PII | request | offer | aid_related | medical_help | medical_products | search_and_rescue | security | military | child_alone | water | food | shelter | clothing | money | missing_people | refugees | death | other_aid | infrastructure_related | transport | buildings | electricity | tools | hospitals | shops | aid_centers | other_infrastructure | weather_related | floods | storm | fire | earthquake | cold | other_weather | direct_report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | test | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | UN reports Leogane 80-90 destroyed. Only Hospital St. Croix functioning. Needs supplies desperately. | direct | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | test | We are at Gressier we needs assistance right away. ASAP, Come help us. | Se gressier nou an difikilte tanpri vin ede nou | direct | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | test | Delmas 33 in Silo, need water. | Delma 33 silo gen problem dlo | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | test | SOS SOS, please provide police officers on the streets as they are very insecure | EMGENCY EMGENCY SI POLIS LA TE KA BAY PREZANS LI SOU CHAK PLAS AK LARI LI TAP BON PASKE CHAK SWA YO F ANPIL DEGA MENM DETWI LAVI MOUN ENPOTAN | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | test | I am a driver, a mechanic ,. I want to help | MWEN SE YON NMALIEN, CHOF, MEKANISYEN MWEN BEZWEN BAY SEKOU | direct | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | test | We are at Fort Mercredi ( wednesday ) where can we find tents and treated water. | Nous sommes Fort - Mercredi Ou on peux trouver des tentes et des eaux traites | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
129 | test | Our imcomprehensibley of 9 member was repatriated incomprehensible - (Location) Duvivier, Fond Grango | asyon de 9 manb nou nan rapatriye zon la plan divivye fontan, grango | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | test | A cold front is on Cuba this morning. It could cross Haiti tomorrow. Isolated rain showers are expected for our region. | Un front froid se retrouve sur Cuba ce matin. Il pourrait traverser Haiti demain. Des averses de pluie isolee sont encore prevues sur notre region ce soi | direct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
149 | test | Please Bo Gravel Vob Ta A 41 we are hungry. Need food. | SVP BO GRAVEL VOB TAA 41 NOU GRANGOU | direct | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
You are previewing the first 25 rows of this dataset. Download this file for the full dataset.
Column | Description |
---|---|
id | Unique ID for each individual row |
split | Test, tune, validation split |
message | English text of actual messages related to disaster |
original | Text of column 3 in native language as originally written |
genre | Type of message, including direct messages, social posting, and news stories or bulletins |
related | Is the message disaster related? 1= yes, 2=no |
PII | Does the message contain PII? 1= yes, 2=no |
request | Does the message contain a request? 1= yes, 2=no |
offer | Does the message contain an offer? 1= yes, 2=no |
aid_related | Is the message aid related? 1= yes, 2=no |
medical_help | Does the message concern medical help? 1= yes, 2=no |
medical_products | Does the message concern medical products? 1= yes, 2=no |
search_and_rescue | Does the message concern search and rescue? 1= yes, 2=no |
security | Does the message concern security? 1= yes, 2=no |
military | Does the message concern military? 1= yes, 2=no |
child_alone | Does the message mention a child alone? 1= yes, 2=no |
water | Does the message concern water? 1= yes, 2=no |
food | Does the message concern food? 1= yes, 2=no |
shelter | Does the message concern shelter? 1= yes, 2=no |
clothing | Does the message concern clothing? 1= yes, 2=no |
money | Does the message concern money? 1= yes, 2=no |
missing_people | Does the message concern missing persons? 1= yes, 2=no |
refugees | Does the message concern refugees? 1= yes, 2=no |
death | Does the message concern death? 1= yes, 2=no |
other_aid | Does the message ask for or concern other aid? |
infrastructure_related | Is the message related to infrastructure? 1= yes, 2=no |
transport | Is the message related to transport? |
buildings | Is the message related to buildings? 1= yes, 2=no |
electricity | Does the message concern electricity? |
tools | Does the message concern tools? 1= yes, 2=no |
hospitals | Is the message related to hospitals? 1= yes, 2=no |
shops | Does the message concern shops or shopping? 1= yes, 2=no |
aid_center | Does the message mention aid centers? |
other_infrastructure | Does the message concern any other kind of infrastructure? 1= yes, 2=no |
weather_related | Is the message weather related? 1= yes, 2=no |
floods | Does the message concern floods? |
storm | Is the message storm-related? 1= yes, 2=no |
fire | Does the message concern fires? 1= yes, 2=no |
earthquake | Does the message concern earthquakes? 1= yes, 2=no |
cold | Does the message mention cold? 1= yes, 2=no |
other_weather | Does the message mention other weather phenomenon? 1= yes, 2=no |
direct_report | Is it a direct report? 1= yes, 2=no |
该数据集包含有以原始语言呈现的原始消息、它们的英文翻译以及数十个类别的消息内容。这些类别在列标题中以简单的二进制数字进行了说明,1 表示“是”,2 表示“否”。